Home › State MO Analysis › Mizoram
Mizoram PSC Medical Officer · free to readMizoram Medical Officer exam analysis — repeated topics (2026)
Every question from every Mizoram MO paper was solved and tagged subject-wise and topic-wise. This page lists the topics that repeat, the ones that have never missed a paper, and the ones asked only once so far.
Mizoram PSC Β· 2026 Β· Papers I, II & III · by Dr. Varun Agarwal
Where the marks are
Questions per subject in each of the 3 papers. Read the TOTAL column first.
| SUBJECT | P1 | P2 | P3 | TOT |
|---|---|---|---|---|
| Preventive & Social Medicine | 1 | β | 50 | 51 |
| Forensic Medicine | β | β | 25 | 25 |
| Pharmacology | 3 | β | β | 3 |
| Toxicology | 1 | β | β | 1 |
| Obstetrics & Gynaecology | β | 50 | β | 50 |
| Surgery | β | 42 | β | 42 |
| Paediatrics | 42 | β | β | 42 |
| Cardiology | 8 | β | β | 8 |
| Infectious Disease | 8 | β | β | 8 |
| Haematology | 6 | 1 | β | 7 |
| Gastroenterology & Hepatology | 4 | 2 | β | 6 |
| Neurology | 6 | β | β | 6 |
| Rheumatology & Immunology | 5 | 1 | β | 6 |
| Nephrology | 4 | β | β | 4 |
| Endocrinology | 4 | β | β | 4 |
| Respiratory Medicine | 3 | β | β | 3 |
| Orthopaedics | β | 3 | β | 3 |
| Nutrition & Metabolism | 2 | β | β | 2 |
| Psychiatry | 1 | β | β | 1 |
| Dermatology | 1 | β | β | 1 |
| Emergency & Critical Care | 1 | β | β | 1 |
| ENT | β | 1 | β | 1 |
| General Aptitude | β | β | 25 | 25 |
| TOTAL | 100 | 100 | 100 | 300 |
Contents β most-repeated topics
| # | TOPIC | Subject | Frequency |
|---|---|---|---|
| 1. | LOGICAL REASONING | General Aptitude | 9 questions Β· P3 |
| 2. | QUANTITATIVE REASONING | General Aptitude | 7 questions Β· P3 |
| 3. | TOXICOLOGY | Forensic Medicine | 6 questions Β· P3 |
| 4. | LEGAL PROCEDURE | Forensic Medicine | 5 questions Β· P3 |
| 5. | OVARIAN TUMOURS | Obstetrics & Gynaecology | 5 questions Β· P2 |
| 6. | POSTMORTEM CHANGES | Forensic Medicine | 4 questions Β· P3 |
| 7. | VERBAL REASONING | General Aptitude | 4 questions Β· P3 |
| 8. | AMENORRHOEA | Obstetrics & Gynaecology | 4 questions Β· P2 |
| 9. | MEDICAL TERMINATION OF PREGNANCY | Obstetrics & Gynaecology | 4 questions Β· P2 |
| 10. | BIOSTATISTICS | Preventive & Social Medicine | 4 questions Β· P3 |
| 11. | NON-COMMUNICABLE DISEASES | Preventive & Social Medicine | 4 questions Β· P3 |
| 12. | BILIARY DISEASE | Surgery | 4 questions Β· P2 |
| 13. | NEUROSURGERY | Surgery | 4 questions Β· P2 |
| 14. | MECHANICAL INJURIES | Forensic Medicine | 3 questions Β· P3 |
| 15. | NON-VERBAL REASONING | General Aptitude | 3 questions Β· P3 |
| 16. | COAGULATION | Haematology | 3 questions Β· P1 Β· P2 |
| 17. | ABORTION | Obstetrics & Gynaecology | 3 questions Β· P2 |
| 18. | ANTEPARTUM HAEMORRHAGE | Obstetrics & Gynaecology | 3 questions Β· P2 |
| 19. | SEIZURE DISORDERS | Paediatrics | 3 questions Β· P1 |
| 20. | OCCUPATIONAL HEALTH | Preventive & Social Medicine | 3 questions Β· P1 Β· P3 |
| 21. | FAMILY PLANNING | Preventive & Social Medicine | 3 questions Β· P3 |
| 22. | NUTRITION AND HEALTH | Preventive & Social Medicine | 3 questions Β· P3 |
| 23. | RHEUMATOID ARTHRITIS | Rheumatology & Immunology | 3 questions Β· P1 |
| 24. | BURNS | Surgery | 3 questions Β· P2 |
| 25. | PAEDIATRIC SURGERY | Surgery | 3 questions Β· P2 |
Repeated Topics β Subject-Wise Β· Topic-Wise
P1 Β· P2 Β· P3
Part 1 β the highest-frequency topics
Largest topic clusters β three or more questions
| Subject | Topic | Qs |
|---|---|---|
| General Aptitude | Logical Reasoning | 9 |
| General Aptitude | Quantitative Reasoning | 7 |
| Forensic Medicine | Toxicology | 6 |
| Forensic Medicine | Legal Procedure | 5 |
| Obstetrics & Gynaecology | Ovarian Tumours | 5 |
| Forensic Medicine | Postmortem Changes | 4 |
| General Aptitude | Verbal Reasoning | 4 |
| Obstetrics & Gynaecology | Medical Termination Of Pregnancy | 4 |
| Obstetrics & Gynaecology | Amenorrhoea | 4 |
| Preventive & Social Medicine | Non-Communicable Diseases | 4 |
| Preventive & Social Medicine | Biostatistics | 4 |
| Surgery | Biliary Disease | 4 |
| Surgery | Neurosurgery | 4 |
| Forensic Medicine | Mechanical Injuries | 3 |
| General Aptitude | Non-Verbal Reasoning | 3 |
| Haematology | Coagulation | 3 |
| Obstetrics & Gynaecology | Abortion | 3 |
| Obstetrics & Gynaecology | Antepartum Haemorrhage | 3 |
| Paediatrics | Seizure Disorders | 3 |
| Preventive & Social Medicine | Occupational Health | 3 |
| Preventive & Social Medicine | Family Planning | 3 |
| Preventive & Social Medicine | Nutrition And Health | 3 |
| Rheumatology & Immunology | Rheumatoid Arthritis | 3 |
| Surgery | Burns | 3 |
| Surgery | Paediatric Surgery | 3 |
Topics carrying exactly two questions
| Subject | Topic | Qs | Paper(s) |
|---|---|---|---|
| Cardiology | Cardiovascular Examination | 2 | P1 |
| Cardiology | Infective Endocarditis | 2 | P1 |
| Cardiology | Cyanosis | 2 | P1 |
| Forensic Medicine | Identification | 2 | P3 |
| Forensic Medicine | Asphyxial Deaths | 2 | P3 |
| Forensic Medicine | Postmortem Examination | 2 | P3 |
| Gastroenterology & Hepatology | Liver Function Tests | 2 | P1 Β· P2 |
| General Aptitude | Letter & Number Series | 2 | P3 |
| Haematology | Haemoglobinopathies | 2 | P1 |
| Infectious Disease | Viral Hepatitis | 2 | P1 |
| Infectious Disease | Dengue | 2 | P1 |
| Infectious Disease | Measles | 2 | P1 |
| Obstetrics & Gynaecology | Contracted Pelvis | 2 | P2 |
| Obstetrics & Gynaecology | Menstrual Physiology | 2 | P2 |
| Obstetrics & Gynaecology | Fertilisation & Implantation | 2 | P2 |
| Obstetrics & Gynaecology | Diagnosis Of Pregnancy | 2 | P2 |
| Paediatrics | Malnutrition | 2 | P1 |
| Paediatrics | Congenital Heart Disease | 2 | P1 |
| Paediatrics | Diarrhoeal Disease | 2 | P1 |
| Paediatrics | Bleeding Disorders | 2 | P1 |
| Paediatrics | Neonatal Jaundice | 2 | P1 |
| Paediatrics | Nutritional Anaemia | 2 | P1 |
| Paediatrics | Nephrotic Syndrome | 2 | P1 |
| Paediatrics | Haemoglobinopathies | 2 | P1 |
| Paediatrics | Malabsorption | 2 | P1 |
| Paediatrics | Diabetic Ketoacidosis | 2 | P1 |
| Preventive & Social Medicine | National Nutrition Programmes | 2 | P3 |
| Preventive & Social Medicine | Concepts Of Prevention | 2 | P3 |
| Preventive & Social Medicine | Epidemiological Study Designs | 2 | P3 |
| Preventive & Social Medicine | Vector-Borne Disease | 2 | P3 |
| Preventive & Social Medicine | Disaster Management | 2 | P3 |
| Preventive & Social Medicine | Emerging Infections | 2 | P3 |
| Preventive & Social Medicine | Immunization | 2 | P3 |
| Preventive & Social Medicine | National Health Programmes | 2 | P3 |
| Preventive & Social Medicine | Health Planning & Management | 2 | P3 |
| Surgery | Colorectal Disease | 2 | P2 |
| Surgery | Trauma Assessment | 2 | P2 |
| Surgery | Perioperative Care | 2 | P2 |
| Surgery | Breast Disease | 2 | P2 |
| Surgery | Thyroid & Endocrine Surgery | 2 | P2 |
| Surgery | Appendix | 2 | P2 |
Part 2 β subject-wise list of repeated topics
Preventive & Social Medicine Β· 14 recurring topics Β· 51 questions Β· 30 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Biostatistics | 1 of 3 | 4 | P3 |
| Non-Communicable Diseases | 1 of 3 | 4 | P3 |
| Occupational Health | 2 of 3 | 3 | P1 P3 |
| Family Planning | 1 of 3 | 3 | P3 |
| Nutrition And Health | 1 of 3 | 3 | P3 |
| Concepts Of Prevention | 1 of 3 | 2 | P3 |
| Disaster Management | 1 of 3 | 2 | P3 |
| Emerging Infections | 1 of 3 | 2 | P3 |
| Epidemiological Study Designs | 1 of 3 | 2 | P3 |
| Health Planning & Management | 1 of 3 | 2 | P3 |
| Immunization | 1 of 3 | 2 | P3 |
| National Health Programmes | 1 of 3 | 2 | P3 |
| National Nutrition Programmes | 1 of 3 | 2 | P3 |
| Vector-Borne Disease | 1 of 3 | 2 | P3 |
Asked once so far (16): Adolescent Health Β· Demography & Vital Statistics Β· Environmental Health Β· Genetics Β· Geriatric Health Β· Growth Monitoring Β· Health Economics Β· Health Education Β· Health Indicators Β· Health Information Systems Β· Maternal Health Programmes Β· Screening Β· Surveillance Β· Tobacco Control Β· Viral Hepatitis Β· Zoonoses & Rabies
Forensic Medicine Β· 7 recurring topics Β· 25 questions Β· 8 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Toxicology | 1 of 3 | 6 | P3 |
| Legal Procedure | 1 of 3 | 5 | P3 |
| Postmortem Changes | 1 of 3 | 4 | P3 |
| Mechanical Injuries | 1 of 3 | 3 | P3 |
| Asphyxial Deaths | 1 of 3 | 2 | P3 |
| Identification | 1 of 3 | 2 | P3 |
| Postmortem Examination | 1 of 3 | 2 | P3 |
Asked once so far (1): Sexual Offences
Pharmacology Β· 0 recurring topics Β· 3 questions Β· 3 topics
Asked once so far (3): Antidiabetic Drugs Β· Cardiac Drugs Β· Drug Dependence
Toxicology Β· 0 recurring topics Β· 1 questions Β· 1 topics
Asked once so far (1): Antidotes
Obstetrics & Gynaecology Β· 9 recurring topics Β· 50 questions Β· 32 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Ovarian Tumours | 1 of 3 | 5 | P2 |
| Amenorrhoea | 1 of 3 | 4 | P2 |
| Medical Termination Of Pregnancy | 1 of 3 | 4 | P2 |
| Abortion | 1 of 3 | 3 | P2 |
| Antepartum Haemorrhage | 1 of 3 | 3 | P2 |
| Contracted Pelvis | 1 of 3 | 2 | P2 |
| Diagnosis Of Pregnancy | 1 of 3 | 2 | P2 |
| Fertilisation & Implantation | 1 of 3 | 2 | P2 |
| Menstrual Physiology | 1 of 3 | 2 | P2 |
Asked once so far (23): Anaemia In Pregnancy Β· Antenatal Screening Β· Caesarean Section Β· Cardiac Disease In Pregnancy Β· Cervical Incompetence Β· Contraception Β· Drugs In Pregnancy Β· Endometriosis Β· Fetal Monitoring Β· Genital Tuberculosis Β· Hyperemesis Gravidarum Β· Hypertensive Disorders Of Pregnancy Β· Induction Of Labour Β· Infections In Pregnancy Β· Liver Disorders In Pregnancy Β· Medical Disorders In Pregnancy Β· Menstrual Disorders Β· Ovarian Cysts Β· Polycystic Ovary Syndrome Β· Preconception Care Β· Recurrent Pregnancy Loss Β· Ultrasound In Obstetrics Β· Uterine Fibroids
Surgery Β· 10 recurring topics Β· 42 questions Β· 26 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Biliary Disease | 1 of 3 | 4 | P2 |
| Neurosurgery | 1 of 3 | 4 | P2 |
| Burns | 1 of 3 | 3 | P2 |
| Paediatric Surgery | 1 of 3 | 3 | P2 |
| Appendix | 1 of 3 | 2 | P2 |
| Breast Disease | 1 of 3 | 2 | P2 |
| Colorectal Disease | 1 of 3 | 2 | P2 |
| Perioperative Care | 1 of 3 | 2 | P2 |
| Thyroid & Endocrine Surgery | 1 of 3 | 2 | P2 |
| Trauma Assessment | 1 of 3 | 2 | P2 |
Asked once so far (16): Abdominal Trauma Β· Adrenal Disease Β· Anorectal Disease Β· Damage Control Surgery Β· Intestinal Obstruction Β· Minimal Access Surgery Β· Neck Swellings Β· Nutrition In Surgery Β· Peptic Ulcer Disease Β· Scrotal Swellings Β· Skin & Soft Tissue Β· Small Intestine Β· Thoracic Trauma Β· Trauma Laparotomy Β· Urology Β· Wound Healing
Paediatrics Β· 11 recurring topics Β· 42 questions Β· 30 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Seizure Disorders | 1 of 3 | 3 | P1 |
| Bleeding Disorders | 1 of 3 | 2 | P1 |
| Congenital Heart Disease | 1 of 3 | 2 | P1 |
| Diabetic Ketoacidosis | 1 of 3 | 2 | P1 |
| Diarrhoeal Disease | 1 of 3 | 2 | P1 |
| Haemoglobinopathies | 1 of 3 | 2 | P1 |
| Malabsorption | 1 of 3 | 2 | P1 |
| Malnutrition | 1 of 3 | 2 | P1 |
| Neonatal Jaundice | 1 of 3 | 2 | P1 |
| Nephrotic Syndrome | 1 of 3 | 2 | P1 |
| Nutritional Anaemia | 1 of 3 | 2 | P1 |
Asked once so far (19): Acute Glomerulonephritis Β· Acute Kidney Injury Β· Airway Emergencies Β· Breastfeeding Β· Cns Infections Β· Constipation Β· Essential Newborn Care Β· Imnci Β· Kawasaki Disease Β· Leukaemia Β· Neonatal Respiratory Distress Β· Neonatal Resuscitation Β· Neonatal Sepsis Β· Newborn Assessment Β· Raised Intracranial Pressure Β· Surgical Emergencies Β· Thyroid Disorders Β· Upper Airway Obstruction Β· Urinary Tract Infection
Cardiology Β· 3 recurring topics Β· 8 questions Β· 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Cardiovascular Examination | 1 of 3 | 2 | P1 |
| Cyanosis | 1 of 3 | 2 | P1 |
| Infective Endocarditis | 1 of 3 | 2 | P1 |
Asked once so far (2): Heart Failure Β· Hypertension
Infectious Disease Β· 3 recurring topics Β· 8 questions Β· 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Dengue | 1 of 3 | 2 | P1 |
| Measles | 1 of 3 | 2 | P1 |
| Viral Hepatitis | 1 of 3 | 2 | P1 |
Asked once so far (2): Hiv Β· Leprosy
Haematology Β· 2 recurring topics Β· 7 questions Β· 4 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Coagulation | 2 of 3 | 3 | P1 P2 |
| Haemoglobinopathies | 1 of 3 | 2 | P1 |
Asked once so far (2): Haemolytic Anaemia Β· Transfusion Medicine
GASTROENTEROLOGY & HEPATOLOGY Β· 1 recurring topic Β· 6 questions Β· 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Liver Function Tests | 2 of 3 | 2 | P1 P2 |
Asked once so far (4): Ascites Β· Infective Diarrhoea Β· Oesophagus Β· Peptic Ulcer Disease
Neurology Β· 0 recurring topics Β· 6 questions Β· 6 topics
Asked once so far (6): Dementia Β· Epilepsy Β· Motor System Examination Β· Nutritional & Toxic Neurology Β· Peripheral Neuropathy Β· Stroke & Brainstem Syndromes
RHEUMATOLOGY & IMMUNOLOGY Β· 1 recurring topic Β· 6 questions Β· 4 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Rheumatoid Arthritis | 1 of 3 | 3 | P1 |
Asked once so far (3): Hypersensitivity Β· Inflammatory Markers Β· Vasculitis
Nephrology Β· 0 recurring topics Β· 4 questions Β· 4 topics
Asked once so far (4): Acid-Base & Electrolytes Β· Chronic Kidney Disease Β· Glomerular Disease Β· Urinalysis
Endocrinology Β· 0 recurring topics Β· 4 questions Β· 4 topics
Asked once so far (4): Adrenal Disorders Β· Multiple Endocrine Neoplasia Β· Pituitary Disorders Β· Thyroid Disorders
Respiratory Medicine Β· 0 recurring topics Β· 3 questions Β· 3 topics
Asked once so far (3): Breathing Patterns Β· Bronchiectasis Β· Tuberculosis
Orthopaedics Β· 0 recurring topics Β· 3 questions Β· 3 topics
Asked once so far (3): Compartment Syndrome Β· Limb Salvage Β· Spinal Injury
Nutrition & Metabolism Β· 0 recurring topics Β· 2 questions Β· 2 topics
Asked once so far (2): Obesity Β· Vitamin Deficiencies
Psychiatry Β· 0 recurring topics Β· 1 questions Β· 1 topics
Asked once so far (1): Mood Disorders
Dermatology Β· 0 recurring topics Β· 1 questions Β· 1 topics
Asked once so far (1): Bullous Disorders
Emergency & Critical Care Β· 0 recurring topics Β· 1 questions Β· 1 topics
Asked once so far (1): Environmental Emergencies
Ent Β· 0 recurring topics Β· 1 questions Β· 1 topics
Asked once so far (1): Salivary Glands
General Aptitude Β· 5 recurring topics Β· 25 questions Β· 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Logical Reasoning | 1 of 3 | 9 | P3 |
| Quantitative Reasoning | 1 of 3 | 7 | P3 |
| Verbal Reasoning | 1 of 3 | 4 | P3 |
| Non-Verbal Reasoning | 1 of 3 | 3 | P3 |
| Letter & Number Series | 1 of 3 | 2 | P3 |
Now do something with it. Attempt the real Mizoram papers on the dashboard, or practise the same questions topic by topic.
Attempt the papers › Topic-wise MCQ bank ›Other states: Rajasthan Haryana Gujarat Jammu & Kashmir Odisha Punjab Tamil Nadu Kerala Manipur Tripura
