Home › State MO Analysis › Rajasthan
RUHS Medical Officer · free to readRajasthan Medical Officer exam analysis — repeated topics (2013–2024)
Every question from every Rajasthan MO paper was solved and tagged subject-wise and topic-wise. This page lists the topics that repeat, the ones that have never missed a paper, and the ones asked only once so far.
RUHS · 9 papers · 2013 – 2024 · by Dr. Varun Agarwal
CONTENTS — most-repeated topics
| 1. | PREGNANCY PHYSIOLOGY & LABOUR | appeared in ALL 9 years · ~52 questions |
| 2. | FRACTURES & TRAUMA | appeared in ALL 9 years · ~30 questions |
| 3. | NEONATAL / NEWBORN | 8 of 9 years · ~21 questions |
| 4. | ANTIDOTES & POISONING | 8 of 9 years · ~13 questions |
| 5. | VACCINES & COLD CHAIN | 7 of 9 years · ~16 questions |
| 6. | INSULIN & DIABETES | 7 of 9 years · ~16 questions |
| 7. | THYROID DISORDERS | 7 of 9 years · ~12 questions |
| 8. | MALARIA & PARASITES | 6 of 9 years · ~14 questions |
| 9. | MI & ECG | 6 of 9 years · ~12 questions |
| 10. | LIMB NERVES & BRACHIAL PLEXUS | 6 of 9 years · ~11 questions |
| 11. | CONTRACEPTION | 6 of 9 years · ~9 questions |
| 12. | VITAMIN DEFICIENCIES | 6 of 9 years · ~8 questions |
| 13. | ANAEMIA CLASSIFICATION | 6 of 9 years · ~7 questions |
| 14. | EPIDEMIOLOGY MEASURES (PSM) | 5 of 9 years · ~9 questions |
| 15. | CRANIAL NERVES | 5 of 9 years · ~6 questions |
| 16. | BILIRUBIN & JAUNDICE | 4 of 9 years · ~7 questions |
| 17. | IMMUNOGLOBULINS | 4 of 9 years · ~5 questions |
| 18. | BACTERIAL IDENTIFICATION | 4 of 9 years · ~5 questions |
| 19. | ACID-BASE & ABG | 4 of 9 years · ~5 questions |
| 20. | IMMUNIZATION SCHEDULE (UIP) | 4 of 9 years · ~4 questions |
| 21. | DEVELOPMENTAL MILESTONES | 4 of 9 years · ~4 questions |
| 22. | NATIONAL HEALTH PROGRAMMES | 3 of 9 years · ~5 questions |
| 23. | METABOLISM PATHWAYS | 3 of 9 years · ~4 questions |
| 24. | ANTITUBERCULAR DRUGS | 3 of 9 years · ~4 questions |
| 25. | GFR & RENAL CLEARANCE | 5 of 9 years · ~5 questions (belatedly added — high frequency) |
| 26. | SHOCK | 2 of 9 years · ~4 questions |
| 27. | GI ARTERIAL SUPPLY (ANATOMY) | 2 of 9 years · ~3 questions |
| 28. | EPITHELIUM TYPES | 2 of 9 years · ~2 questions |
| 29. | CARDIAC CYCLE & HEART SOUNDS | 2 of 9 years · ~2 questions |
| 30. | TUMOUR MARKERS | referenced across 8 papers · ~3 DIRECT questions (medium value) |
| 31. | LOCAL ANAESTHETICS | ~1–2 direct questions · LOW frequency (concept value) |
| 32. | CELL CYCLE & DNA REPAIR | ~1–2 direct questions · LOW frequency (concept value) |
Repeated Topics
SUBJECT-WISE · TOPIC-WISE
2013 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2022 · 2024
PART 1 — THE HIGHEST-FREQUENCY TOPICS
Appeared in ALL NINE papers — never absent
| Subject | Topic | Qs |
|---|---|---|
| Pathology | Neoplasia — tumour markers and spread | 47 |
| Microbiology | Viral infections and exanthemata | 47 |
| General Medicine | Diabetes mellitus — diagnosis, drugs, complications | 30 |
| General Medicine | Liver disease and jaundice | 27 |
| General Medicine | Anaemia and haematology | 25 |
| Pathology | Haematological pathology | 24 |
| General Medicine | Neurology — stroke and seizures | 22 |
| Physiology | Endocrine physiology | 20 |
| Paediatrics | Neonatal problems | 20 |
| Radiology | Imaging modality selection | 17 |
| Microbiology | Enteric fever and food-borne infection | 13 |
| 💎 CLINICAL PEARL ELEVEN topics have appeared in EVERY ONE of the nine papers. If revision time is short, these eleven are where it should go first — they are guaranteed, not merely likely. |
Appeared in EIGHT of the nine papers
| Subject | Topic | Qs | Missing from |
|---|---|---|---|
| Community Medicine (PSM) | Family planning and contraception | 18 | 2016 |
| Community Medicine (PSM) | Rates, ratios and vital statistics | 14 | 2024 |
| Community Medicine (PSM) | Epidemic investigation and outbreak control | 14 | 2017 |
| General Medicine | Tuberculosis — clinical | 18 | 2016 |
| General Medicine | Nephrology — GFR, glomerulonephritis | 17 | 2019 |
| General Surgery | Oesophagus — achalasia and carcinoma | 12 | 2017 |
| Anatomy | Arterial supply and named arteries | 20 | 2015 |
| Anatomy | Muscles — attachments and actions | 18 | 2022 |
| Anatomy | Peripheral nerve injuries | 13 | 2016 |
| Biochemistry | Vitamins and deficiency states | 18 | 2015 |
| Pharmacology | Cardiovascular drugs | 13 | 2013 |
| Forensic Medicine & Toxicology | Legal procedure and evidence | 14 | 2019 |
| Obstetrics & Gynaecology | Labour and its complications | 10 | 2020 |
| ENT | Otitis media and cholesteatoma | 11 | 2016 |
| PART 2 — SUBJECT-WISE LIST OF REPEATED TOPICS | |||
|---|---|---|---|
| COMMUNITY MEDICINE (PSM) · 16 recurring topics · 115 questions | |||
| Topic | Papers | Qs | Years in which it appeared |
| Family planning and contraception | 8 of 9 | 18 | 2013 2015 2017 2018 2019 2020 2022 2024 |
| Rates, ratios and vital statistics | 8 of 9 | 14 | 2013 2015 2016 2017 2018 2019 2020 2022 |
| Epidemic investigation and outbreak control | 8 of 9 | 14 | 2013 2015 2016 2018 2019 2020 2022 2024 |
| Vaccines — live vs killed, route, schedule | 7 of 9 | 11 | 2013 2016 2017 2018 2019 2022 2024 |
| Disinfection, sterilisation and biomedical waste | 7 of 9 | 9 | 2015 2016 2017 2018 2019 2022 2024 |
| Screening — sensitivity, specificity, predictive value | 6 of 9 | 10 | 2013 2018 2019 2020 2022 2024 |
| Occupational and environmental health | 5 of 9 | 7 | 2013 2018 2019 2022 2024 |
| Nutrition and deficiency disorders | 5 of 9 | 5 | 2013 2016 2018 2020 2022 |
| Vectors and vector control | 4 of 9 | 6 | 2013 2015 2017 2022 |
| National health programmes | 4 of 9 | 4 | 2016 2017 2018 2022 |
| Modes of disease transmission | 3 of 9 | 4 | 2020 2022 2024 |
| Epidemiological study designs | 3 of 9 | 3 | 2013 2016 2024 |
| Health economics and planning | 3 of 9 | 3 | 2013 2015 2022 |
| Health committees of India | 2 of 9 | 3 | 2018 2024 |
| Cold chain and vaccine storage | 2 of 9 | 2 | 2016 2024 |
| Health infrastructure — sub-centre, PHC, CHC | 2 of 9 | 2 | 2022 2024 |
General Medicine · 14 recurring topics · 221 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Diabetes mellitus — diagnosis, drugs, complications | 9 of 9 | 30 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Liver disease and jaundice | 9 of 9 | 27 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Anaemia and haematology | 9 of 9 | 25 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Neurology — stroke and seizures | 9 of 9 | 22 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Tuberculosis — clinical | 8 of 9 | 18 | 2013 2015 2017 2018 2019 2020 2022 2024 |
| Nephrology — GFR, glomerulonephritis | 8 of 9 | 17 | 2013 2015 2016 2017 2018 2020 2022 2024 |
| Thyroid disease | 7 of 9 | 20 | 2013 2016 2017 2019 2020 2022 2024 |
| Heart failure and murmurs | 7 of 9 | 9 | 2013 2015 2017 2018 2019 2020 2024 |
| Connective tissue disease | 6 of 9 | 15 | 2013 2015 2016 2019 2022 2024 |
| Electrolytes — sodium and potassium | 6 of 9 | 9 | 2013 2017 2018 2020 2022 2024 |
| Arrhythmias | 6 of 9 | 8 | 2013 2015 2017 2018 2022 2024 |
| Ischaemic heart disease and myocardial infarction | 4 of 9 | 10 | 2017 2018 2020 2024 |
| Asthma and COPD | 4 of 9 | 7 | 2015 2020 2022 2024 |
| Acid-base and the anion gap | 3 of 9 | 4 | 2017 2022 2024 |
General Surgery · 12 recurring topics · 94 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Oesophagus — achalasia and carcinoma | 8 of 9 | 12 | 2013 2015 2016 2018 2019 2020 2022 2024 |
| Gallbladder, biliary tract and pancreas | 7 of 9 | 13 | 2015 2016 2017 2018 2019 2020 2022 |
| Breast — lump, cancer, screening | 6 of 9 | 16 | 2016 2017 2019 2020 2022 2024 |
| Urology and testicular disease | 6 of 9 | 12 | 2013 2016 2017 2019 2020 2022 |
| Shock and trauma resuscitation | 6 of 9 | 9 | 2013 2016 2017 2019 2020 2024 |
| Vascular — arterial injury, aneurysm, varicose veins | 5 of 9 | 8 | 2013 2015 2016 2018 2024 |
| Hernia | 5 of 9 | 5 | 2013 2016 2018 2020 2022 |
| Wounds, healing and wound classification | 4 of 9 | 5 | 2017 2020 2022 2024 |
| Chest trauma and pneumothorax | 3 of 9 | 3 | 2017 2022 2024 |
| Intestinal obstruction and volvulus | 3 of 9 | 3 | 2016 2017 2022 |
| Appendicitis and the acute abdomen | 2 of 9 | 4 | 2020 2024 |
| Thyroid surgery and thyroid carcinoma | 2 of 9 | 4 | 2022 2024 |
Anatomy · 6 recurring topics · 78 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Arterial supply and named arteries | 8 of 9 | 20 | 2013 2016 2017 2018 2019 2020 2022 2024 |
| Muscles — attachments and actions | 8 of 9 | 18 | 2013 2015 2016 2017 2018 2019 2020 2024 |
| Peripheral nerve injuries | 8 of 9 | 13 | 2013 2015 2017 2018 2019 2020 2022 2024 |
| Cranial nerves and their courses | 7 of 9 | 12 | 2015 2016 2018 2019 2020 2022 2024 |
| Foramina and named spaces | 5 of 9 | 9 | 2018 2019 2020 2022 2024 |
| Embryology and development | 5 of 9 | 6 | 2013 2015 2019 2022 2024 |
Physiology · 6 recurring topics · 41 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Endocrine physiology | 9 of 9 | 20 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Renal physiology | 5 of 9 | 5 | 2013 2016 2017 2020 2024 |
| Respiratory volumes and gas transport | 4 of 9 | 4 | 2013 2019 2020 2022 |
| Neurophysiology and sleep | 3 of 9 | 6 | 2015 2019 2022 |
| Cardiac physiology | 3 of 9 | 3 | 2015 2018 2024 |
| Body fluids and compartments | 3 of 9 | 3 | 2013 2020 2022 |
Biochemistry · 4 recurring topics · 66 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Vitamins and deficiency states | 8 of 9 | 18 | 2013 2016 2017 2018 2019 2020 2022 2024 |
| Minerals and trace elements | 7 of 9 | 18 | 2013 2015 2016 2017 2018 2019 2020 |
| DNA, RNA and molecular techniques | 7 of 9 | 16 | 2013 2016 2018 2019 2020 2022 2024 |
| Enzymes and metabolic pathways | 7 of 9 | 14 | 2015 2016 2017 2018 2020 2022 2024 |
Pathology · 5 recurring topics · 107 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Neoplasia — tumour markers and spread | 9 of 9 | 47 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Haematological pathology | 9 of 9 | 24 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Inflammation — acute and chronic | 7 of 9 | 15 | 2013 2015 2016 2019 2020 2022 2024 |
| Cellular adaptation and cell injury | 6 of 9 | 13 | 2016 2017 2018 2019 2020 2022 |
| Immunopathology and hypersensitivity | 6 of 9 | 8 | 2015 2016 2017 2018 2020 2024 |
Microbiology · 5 recurring topics · 88 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Viral infections and exanthemata | 9 of 9 | 47 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Enteric fever and food-borne infection | 9 of 9 | 13 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Malaria and protozoal disease | 7 of 9 | 17 | 2013 2015 2016 2017 2020 2022 2024 |
| Helminths and parasites | 4 of 9 | 8 | 2013 2015 2018 2022 |
| Bacterial identification and staining | 3 of 9 | 3 | 2013 2019 2024 |
Pharmacology · 7 recurring topics · 60 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Cardiovascular drugs | 8 of 9 | 13 | 2015 2016 2017 2018 2019 2020 2022 2024 |
| Antidotes and poisoning | 7 of 9 | 17 | 2013 2015 2017 2018 2020 2022 2024 |
| Antimicrobial agents | 6 of 9 | 13 | 2013 2015 2019 2020 2022 2024 |
| Anticonvulsants | 4 of 9 | 6 | 2013 2016 2017 2024 |
| Routes of administration and pharmacokinetics | 4 of 9 | 6 | 2013 2020 2022 2024 |
| Drugs in pregnancy and teratogens | 2 of 9 | 3 | 2016 2022 |
| Drug interactions and cytochrome P450 | 2 of 9 | 2 | 2018 2024 |
Forensic Medicine & Toxicology · 5 recurring topics · 35 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Legal procedure and evidence | 8 of 9 | 14 | 2013 2015 2016 2017 2018 2020 2022 2024 |
| Asphyxial deaths | 4 of 9 | 6 | 2015 2018 2020 2024 |
| Poisons — arsenic, corrosives, plant | 4 of 9 | 6 | 2013 2016 2020 2024 |
| Wounds — classification and medico-legal | 3 of 9 | 5 | 2018 2022 2024 |
| Post-mortem changes and time since death | 3 of 9 | 4 | 2013 2019 2024 |
Obstetrics & Gynaecology · 6 recurring topics · 34 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Labour and its complications | 8 of 9 | 10 | 2013 2015 2016 2017 2018 2019 2022 2024 |
| Contraception — methods and effects | 6 of 9 | 10 | 2013 2015 2017 2018 2019 2024 |
| Haemorrhage in pregnancy | 5 of 9 | 5 | 2013 2016 2018 2019 2020 |
| Antenatal care and screening | 4 of 9 | 4 | 2013 2017 2020 2024 |
| Anaemia and nutrition in pregnancy | 3 of 9 | 3 | 2013 2020 2024 |
| Hypertensive disorders of pregnancy | 2 of 9 | 2 | 2015 2016 |
Paediatrics · 4 recurring topics · 31 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Neonatal problems | 9 of 9 | 20 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Paediatric emergencies and syndromes | 4 of 9 | 5 | 2013 2017 2019 2024 |
| Childhood infections and immunisation | 4 of 9 | 4 | 2013 2015 2020 2024 |
| Developmental milestones | 2 of 9 | 2 | 2022 2024 |
Ophthalmology · 6 recurring topics · 44 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Cornea and external eye | 7 of 9 | 17 | 2015 2017 2018 2019 2020 2022 2024 |
| The abnormal pupil | 5 of 9 | 7 | 2013 2015 2019 2020 2024 |
| Cataract and lens | 5 of 9 | 6 | 2015 2016 2017 2019 2022 |
| Glaucoma | 4 of 9 | 4 | 2015 2016 2022 2024 |
| Squint and refractive error | 3 of 9 | 7 | 2016 2018 2022 |
| Retinal vascular disease and sudden visual loss | 3 of 9 | 3 | 2016 2022 2024 |
Ent · 5 recurring topics · 45 questions
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Otitis media and cholesteatoma | 8 of 9 | 11 | 2013 2015 2017 2018 2019 2020 2022 2024 |
| Nose, sinuses and epistaxis | 7 of 9 | 9 | 2013 2015 2016 2018 2019 2020 2024 |
| Vertigo and vestibular disorders | 6 of 9 | 8 | 2013 2015 2016 2018 2019 2024 |
| Throat, tonsil and larynx | 5 of 9 | 11 | 2015 2016 2018 2022 2024 |
| Hearing assessment and deafness | 5 of 9 | 6 | 2015 2017 2018 2020 2022 |
| ORTHOPAEDICS · 6 recurring topics · 49 questions | |||
| Topic | Papers | Qs | Years in which it appeared |
| Named fractures | 7 of 9 | 13 | 2013 2015 2016 2017 2018 2022 2024 |
| Bone infection and tumours | 7 of 9 | 11 | 2013 2015 2016 2017 2019 2022 2024 |
| Shoulder and upper limb | 6 of 9 | 8 | 2013 2017 2018 2020 2022 2024 |
| Hip and femoral neck | 5 of 9 | 7 | 2015 2018 2019 2022 2024 |
| Metabolic bone disease | 4 of 9 | 7 | 2013 2016 2022 2024 |
| Knee and ligament injuries | 3 of 9 | 3 | 2016 2018 2024 |
| RADIOLOGY · 3 recurring topics · 23 questions | |||
| Topic | Papers | Qs | Years in which it appeared |
| Imaging modality selection | 9 of 9 | 17 | 2013 2015 2016 2017 2018 2019 2020 2022 2024 |
| Radiation physics and safety | 4 of 9 | 4 | 2015 2016 2020 2024 |
| Contrast and barium studies | 2 of 9 | 2 | 2017 2022 |
Now do something with it. Attempt the real Rajasthan papers on the dashboard, or practise the same questions topic by topic.
Attempt the papers › Topic-wise MCQ bank ›Other states: Haryana Gujarat Jammu & Kashmir Odisha Punjab Tamil Nadu Kerala Manipur Mizoram Tripura
