Home ›
State MO Analysis › Gujarat
GPSC Medical Officer · free to read
Gujarat Medical Officer exam analysis — repeated topics (2019–2026)
Every question from every Gujarat MO paper was solved and tagged
subject-wise and topic-wise. This page lists the topics that repeat, the ones that have never missed a paper,
and the ones asked only once so far.
GPSC · 7 papers · 2019-20 to 2025-26 · by Dr. Varun Agarwal
1,400questions scanned
7papers
19subjects 106repeated topics
Where the marks are
Questions per subject in each of the 7 papers. Read the TOTAL column first.
| SUBJECT | '19 P1 | '19 P2 | '20 P1 | '20 P2 | '24 P1 | '24 P2 | '25 HO | TOT |
|---|
| Physiology | 21 | 4 | 23 | – | 16 | 5 | 9 | 78 |
| Anatomy | 20 | – | 18 | – | 19 | 4 | 11 | 72 |
| Biochemistry | 12 | – | 11 | – | 12 | 1 | 7 | 43 |
| Community Medicine (PSM) | 7 | 57 | 12 | 64 | 7 | 72 | 29 | 248 |
| Microbiology | 22 | – | 21 | 1 | 29 | 2 | 12 | 87 |
| Forensic Medicine | 24 | 2 | 22 | – | 17 | – | 13 | 78 |
| Pathology | 15 | – | 9 | – | 8 | 2 | 4 | 38 |
| Pharmacology | 7 | 3 | 1 | 16 | 11 | – | – | 38 |
| General Medicine | 46 | 17 | 60 | 23 | 44 | 16 | 41 | 247 |
| General Surgery | 1 | 59 | 3 | 37 | 1 | 38 | 15 | 154 |
| Obstetrics & Gynaecology | – | 39 | 1 | 44 | 1 | 47 | 9 | 141 |
| Paediatrics | 20 | 4 | 17 | – | 30 | 2 | 14 | 87 |
| Ophthalmology | – | 4 | – | 4 | 2 | 1 | 10 | 21 |
| ENT | – | 3 | – | 4 | 1 | 1 | 12 | 21 |
| Orthopaedics | – | 4 | – | 3 | – | 4 | 9 | 20 |
| Dermatology | 1 | 2 | 1 | 3 | – | 1 | 3 | 11 |
| Psychiatry | 4 | – | 1 | – | 1 | – | 2 | 8 |
| Anaesthesia | – | 2 | – | 1 | 1 | 3 | – | 7 |
| Radiology | – | – | – | – | – | 1 | – | 1 |
| TOTAL | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 1400 |
Contents — most-repeated topics
| # | TOPIC | Subject | Frequency |
|---|
| 1. | CARDIOLOGY | General Medicine | 7 of 7 papers · 45 questions |
| 2. | HAEMATOLOGY | General Medicine | 7 of 7 papers · 40 questions |
| 3. | BIOSTATISTICS | Community Medicine (PSM) | 7 of 7 papers · 31 questions |
| 4. | NEUROLOGY | General Medicine | 7 of 7 papers · 31 questions |
| 5. | NUTRITION | Community Medicine (PSM) | 7 of 7 papers · 23 questions |
| 6. | GASTROENTEROLOGY & HEPATOLOGY | General Medicine | 7 of 7 papers · 18 questions |
| 7. | NEPHROLOGY & ELECTROLYTES | General Medicine | 6 of 7 papers · 27 questions |
| 8. | ENDOCRINOLOGY | General Medicine | 6 of 7 papers · 22 questions |
| 9. | GENERAL GYNAECOLOGY & ANATOMY | Obstetrics & Gynaecology | 6 of 7 papers · 22 questions |
| 10. | RESPIRATORY MEDICINE | General Medicine | 6 of 7 papers · 21 questions |
| 11. | NEONATOLOGY | Paediatrics | 6 of 7 papers · 21 questions |
| 12. | IMMUNISATION & COLD CHAIN | Community Medicine (PSM) | 6 of 7 papers · 19 questions |
| 13. | RESPIRATORY | Physiology | 6 of 7 papers · 12 questions |
| 14. | GENERAL & MISCELLANEOUS PSM | Community Medicine (PSM) | 5 of 7 papers · 30 questions |
| 15. | EPIDEMIOLOGY & STUDY DESIGN | Community Medicine (PSM) | 5 of 7 papers · 25 questions |
| 16. | BACTERIOLOGY | Microbiology | 5 of 7 papers · 23 questions |
| 17. | GROWTH & DEVELOPMENT | Paediatrics | 5 of 7 papers · 23 questions |
| 18. | PARASITOLOGY | Microbiology | 5 of 7 papers · 21 questions |
| 19. | COMMUNICABLE DISEASES | Community Medicine (PSM) | 5 of 7 papers · 17 questions |
| 20. | NEUROPHYSIOLOGY & SPECIAL SENSES | Physiology | 5 of 7 papers · 15 questions |
| 21. | ENVIRONMENT & SANITATION | Community Medicine (PSM) | 5 of 7 papers · 15 questions |
| 22. | CELL INJURY, INFLAMMATION & REPAIR | Pathology | 5 of 7 papers · 15 questions |
| 23. | CLINICAL & GENERAL BIOCHEMISTRY | Biochemistry | 5 of 7 papers · 13 questions |
| 24. | TOXICOLOGY | Forensic Medicine | 5 of 7 papers · 13 questions |
| 25. | RHEUMATOLOGY | General Medicine | 5 of 7 papers · 13 questions |
| 26. | HEAD, NECK & FACE | Anatomy | 5 of 7 papers · 12 questions |
| 27. | UROLOGY | General Surgery | 5 of 7 papers · 12 questions |
| 28. | GASTROINTESTINAL | Physiology | 5 of 7 papers · 11 questions |
| 29. | VIROLOGY | Microbiology | 5 of 7 papers · 10 questions |
| 30. | ANTIMICROBIALS & CHEMOTHERAPY | Pharmacology | 5 of 7 papers · 10 questions |
| 31. | ENDOCRINE & REPRODUCTION | Physiology | 5 of 7 papers · 8 questions |
| 32. | LEGAL PROCEDURE & MEDICAL JURISPRUDENCE | Forensic Medicine | 5 of 7 papers · 7 questions |
Repeated Topics — Subject-Wise · Topic-Wise
'19 P1 · '19 P2 · '20 P1 · '20 P2 · '24 P1 · '24 P2 · '25 HO
106 RECURRING TOPICS · 19 SUBJECTS · 1400 QUESTIONS SCANNED
Part 1 — the highest-frequency topics
Appeared in ALL 7 papers — never absent
| Subject | Topic | Qs |
|---|
| General Medicine | Cardiology | 45 |
| General Medicine | Haematology | 40 |
| Community Medicine (PSM) | Biostatistics | 31 |
| General Medicine | Neurology | 31 |
| Community Medicine (PSM) | Nutrition | 23 |
| General Medicine | Gastroenterology & Hepatology | 18 |
💎 CLINICAL PEARL — 6 topics have appeared in EVERY ONE of the seven papers. If revision time is short, these are where it should go first — they are guaranteed, not merely likely.
Appeared in SIX of the seven papers
| Subject | Topic | Qs | Missing from |
|---|
| General Medicine | Nephrology & Electrolytes | 27 | '20 P2 |
| General Medicine | Endocrinology | 22 | '24 P2 |
| Obstetrics & Gynaecology | General Gynaecology & Anatomy | 22 | '19 P1 |
| General Medicine | Respiratory Medicine | 21 | '19 P2 |
| Paediatrics | Neonatology | 21 | '20 P2 |
| Community Medicine (PSM) | Immunisation & Cold Chain | 19 | '24 P1 |
| Physiology | Respiratory | 12 | '20 P2 |
Part 2 — subject-wise list of repeated topics
Physiology · 8 recurring topics · 78 questions · 9 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Respiratory | 6 of 7 | 12 | '19 P1 '19 P2 '20 P1 '24 P1 '24 P2 '25 HO |
| Neurophysiology & Special Senses | 5 of 7 | 15 | '19 P1 '20 P1 '24 P1 '24 P2 '25 HO |
| Gastrointestinal | 5 of 7 | 11 | '19 P1 '19 P2 '20 P1 '24 P1 '25 HO |
| Endocrine & Reproduction | 5 of 7 | 8 | '19 P1 '19 P2 '20 P1 '24 P2 '25 HO |
| Cardiovascular | 4 of 7 | 13 | '19 P1 '20 P1 '24 P1 '25 HO |
| Renal, Acid-Base & Electrolytes | 3 of 7 | 6 | '19 P1 '19 P2 '20 P1 |
| General & Cell Physiology | 2 of 7 | 9 | '19 P1 '20 P1 |
| Blood | 2 of 7 | 3 | '19 P1 '20 P1 |
Asked once so far (1): Nerve & Muscle
Anatomy · 8 recurring topics · 72 questions · 8 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Head, Neck & Face | 5 of 7 | 12 | '19 P1 '20 P1 '24 P1 '24 P2 '25 HO |
| Abdomen & Pelvis | 4 of 7 | 14 | '19 P1 '20 P1 '24 P1 '25 HO |
| Neuroanatomy | 4 of 7 | 12 | '19 P1 '20 P1 '24 P1 '25 HO |
| Embryology | 4 of 7 | 7 | '19 P1 '20 P1 '24 P1 '24 P2 |
| Upper Limb | 4 of 7 | 7 | '19 P1 '20 P1 '24 P1 '25 HO |
| Lower Limb | 4 of 7 | 5 | '19 P1 '20 P1 '24 P1 '25 HO |
| Thorax & Breast | 3 of 7 | 9 | '20 P1 '24 P1 '25 HO |
| General Anatomy & Histology | 2 of 7 | 6 | '19 P1 '20 P1 |
Biochemistry · 7 recurring topics · 43 questions · 9 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Clinical & General Biochemistry | 5 of 7 | 13 | '19 P1 '20 P1 '24 P1 '24 P2 '25 HO |
| Carbohydrate Metabolism | 4 of 7 | 6 | '19 P1 '20 P1 '24 P1 '25 HO |
| Protein & Amino Acid Metabolism | 3 of 7 | 9 | '19 P1 '20 P1 '24 P1 |
| Lipid Metabolism | 2 of 7 | 5 | '19 P1 '25 HO |
| Vitamins, Minerals & Trace Elements | 2 of 7 | 3 | '20 P1 '24 P1 |
| Bioenergetics & Oxidation | 1 of 7 | 3 | '24 P1 |
| Haem & Porphyrin Metabolism | 1 of 7 | 2 | '19 P1 |
Asked once so far (2): Enzymes · Molecular Biology & Genetics
Community Medicine (Psm) · 16 recurring topics · 248 questions · 17 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Biostatistics | 7 of 7 | 31 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Nutrition | 7 of 7 | 23 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Immunisation & Cold Chain | 6 of 7 | 19 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P2 '25 HO |
| General & Miscellaneous PSM | 5 of 7 | 30 | '19 P2 '20 P2 '24 P1 '24 P2 '25 HO |
| Epidemiology & Study Design | 5 of 7 | 25 | '19 P2 '20 P1 '20 P2 '24 P2 '25 HO |
| Communicable Diseases | 5 of 7 | 17 | '19 P2 '20 P1 '20 P2 '24 P2 '25 HO |
| Environment & Sanitation | 5 of 7 | 15 | '19 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| National Health Programmes & Schemes | 4 of 7 | 29 | '19 P2 '20 P2 '24 P2 '25 HO |
| Family Planning | 4 of 7 | 18 | '19 P2 '20 P2 '24 P2 '25 HO |
| Occupational Health | 4 of 7 | 7 | '19 P2 '20 P2 '24 P1 '24 P2 |
| Vector-Borne Disease & Vector Control | 3 of 7 | 14 | '19 P2 '20 P2 '24 P2 |
| Health Administration & Planning | 2 of 7 | 7 | '20 P2 '24 P2 |
| Demography & Vital Statistics | 2 of 7 | 4 | '19 P2 '24 P2 |
| Non-Communicable Disease & Health Promotion | 2 of 7 | 4 | '19 P2 '24 P2 |
| Disaster Management | 2 of 7 | 2 | '19 P2 '24 P2 |
| Maternal & Child Health | 1 of 7 | 2 | '24 P2 |
Asked once so far (1): Health Legislation & Ethics
Microbiology · 5 recurring topics · 87 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Bacteriology | 5 of 7 | 23 | '19 P1 '20 P1 '20 P2 '24 P1 '25 HO |
| Parasitology | 5 of 7 | 21 | '19 P1 '20 P1 '24 P1 '24 P2 '25 HO |
| Virology | 5 of 7 | 10 | '19 P1 '20 P1 '24 P1 '24 P2 '25 HO |
| Immunology | 4 of 7 | 25 | '19 P1 '20 P1 '24 P1 '25 HO |
| Sterilisation & Hospital Infection | 3 of 7 | 8 | '19 P1 '20 P1 '24 P1 |
Forensic Medicine · 7 recurring topics · 78 questions · 7 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Toxicology | 5 of 7 | 13 | '19 P1 '19 P2 '20 P1 '24 P1 '25 HO |
| Legal Procedure & Medical Jurisprudence | 5 of 7 | 7 | '19 P1 '19 P2 '20 P1 '24 P1 '25 HO |
| Injuries & Wounds | 4 of 7 | 29 | '19 P1 '20 P1 '24 P1 '25 HO |
| Identification | 4 of 7 | 11 | '19 P1 '20 P1 '24 P1 '25 HO |
| Asphyxial Deaths | 3 of 7 | 8 | '19 P1 '20 P1 '24 P1 |
| Postmortem Changes & Autopsy | 2 of 7 | 7 | '19 P1 '20 P1 |
| Burns, Electrocution & Thermal Deaths | 2 of 7 | 3 | '19 P1 '20 P1 |
Pathology · 5 recurring topics · 38 questions · 6 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Cell Injury, Inflammation & Repair | 5 of 7 | 15 | '19 P1 '20 P1 '24 P1 '24 P2 '25 HO |
| Neoplasia | 4 of 7 | 12 | '19 P1 '20 P1 '24 P1 '25 HO |
| Genetics | 4 of 7 | 5 | '19 P1 '20 P1 '24 P1 '25 HO |
| Systemic Pathology | 2 of 7 | 3 | '19 P1 '20 P1 |
| Immunopathology | 2 of 7 | 2 | '19 P1 '20 P1 |
Asked once so far (1): Haematopathology
Pharmacology · 7 recurring topics · 38 questions · 7 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Antimicrobials & Chemotherapy | 5 of 7 | 10 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 |
| General Pharmacology | 3 of 7 | 8 | '19 P1 '20 P2 '24 P1 |
| Endocrine Drugs | 3 of 7 | 4 | '19 P1 '19 P2 '20 P2 |
| Cardiovascular Drugs | 2 of 7 | 8 | '20 P2 '24 P1 |
| Miscellaneous Drugs & Toxicity | 2 of 7 | 4 | '19 P1 '20 P2 |
| CNS Drugs | 2 of 7 | 2 | '20 P2 '24 P1 |
| Respiratory Drugs | 2 of 7 | 2 | '20 P2 '24 P1 |
General Medicine · 12 recurring topics · 247 questions · 12 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Cardiology | 7 of 7 | 45 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Haematology | 7 of 7 | 40 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Neurology | 7 of 7 | 31 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Gastroenterology & Hepatology | 7 of 7 | 18 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Nephrology & Electrolytes | 6 of 7 | 27 | '19 P1 '19 P2 '20 P1 '24 P1 '24 P2 '25 HO |
| Endocrinology | 6 of 7 | 22 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P1 '25 HO |
| Respiratory Medicine | 6 of 7 | 21 | '19 P1 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Rheumatology | 5 of 7 | 13 | '19 P1 '19 P2 '20 P1 '24 P1 '25 HO |
| Critical Care & Emergency | 5 of 7 | 6 | '19 P1 '19 P2 '24 P1 '24 P2 '25 HO |
| Infectious Disease | 4 of 7 | 11 | '20 P1 '20 P2 '24 P2 '25 HO |
| General & Miscellaneous Medicine | 4 of 7 | 10 | '19 P1 '20 P1 '20 P2 '24 P2 |
| Oncology | 3 of 7 | 3 | '19 P2 '20 P1 '24 P2 |
General Surgery · 13 recurring topics · 154 questions · 14 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Urology | 5 of 7 | 12 | '19 P1 '19 P2 '20 P1 '20 P2 '24 P2 |
| Trauma & Resuscitation | 4 of 7 | 28 | '19 P2 '20 P2 '24 P2 '25 HO |
| Hepatobiliary & Pancreatic | 4 of 7 | 20 | '19 P2 '20 P2 '24 P2 '25 HO |
| General Surgical Principles | 4 of 7 | 18 | '19 P2 '20 P2 '24 P2 '25 HO |
| Gastrointestinal Surgery | 4 of 7 | 13 | '19 P2 '20 P2 '24 P2 '25 HO |
| Wound Healing & Surgical Infection | 4 of 7 | 13 | '19 P2 '20 P2 '24 P2 '25 HO |
| Hernia | 4 of 7 | 11 | '19 P2 '20 P2 '24 P2 '25 HO |
| Vascular Surgery | 4 of 7 | 9 | '19 P2 '20 P1 '20 P2 '24 P2 |
| Breast | 4 of 7 | 8 | '19 P2 '20 P2 '24 P2 '25 HO |
| Surgical Oncology & Ulcers | 4 of 7 | 7 | '19 P2 '20 P2 '24 P2 '25 HO |
| Endocrine Surgery | 4 of 7 | 6 | '19 P2 '20 P2 '24 P1 '24 P2 |
| Head & Neck | 2 of 7 | 6 | '19 P2 '24 P2 |
| Neurosurgery | 1 of 7 | 2 | '24 P2 |
Asked once so far (1): Paediatric Surgery
Obstetrics & Gynaecology · 12 recurring topics · 141 questions · 12 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| General Gynaecology & Anatomy | 6 of 7 | 22 | '19 P2 '20 P1 '20 P2 '24 P1 '24 P2 '25 HO |
| Gynaecological Oncology & Tumours | 4 of 7 | 29 | '19 P2 '20 P2 '24 P2 '25 HO |
| Medical Disorders in Pregnancy | 4 of 7 | 11 | '19 P2 '20 P2 '24 P2 '25 HO |
| Antenatal Care & Prenatal Diagnosis | 4 of 7 | 9 | '19 P2 '20 P2 '24 P2 '25 HO |
| Infertility & PCOS | 4 of 7 | 9 | '19 P2 '20 P2 '24 P2 '25 HO |
| Obstetric Haemorrhage | 4 of 7 | 9 | '19 P2 '20 P2 '24 P2 '25 HO |
| Prolapse & Urogynaecology | 4 of 7 | 4 | '19 P2 '20 P2 '24 P2 '25 HO |
| Early Pregnancy & Its Disorders | 3 of 7 | 14 | '19 P2 '20 P2 '24 P2 |
| Menstrual Disorders & Endocrine Gynaecology | 3 of 7 | 14 | '19 P2 '20 P2 '24 P2 |
| Labour & Delivery | 3 of 7 | 13 | '19 P2 '20 P2 '24 P2 |
| Fetal Medicine & High-Risk Pregnancy | 2 of 7 | 4 | '19 P2 '20 P2 |
| Genital Infection & Endometriosis | 2 of 7 | 3 | '20 P2 '24 P2 |
Paediatrics · 10 recurring topics · 87 questions · 12 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|
| Neonatology | 6 of 7 | 21 | '19 P1 '19 P2 '20 P1 '24 P1 '24 P2 '25 HO |
| Growth & Development | 5 of 7 | 23 | '19 P1 '20 P1 '24 P1 '24 P2 '25 HO |
| General Paediatrics | 4 of 7 | 11 | '19 P1 '19 P2 '20 P1 '24 P1 |
| Paediatric Gastroenterology | 4 of 7 | 7 | '19 P1 '19 P2 '24 P1 '25 HO |
| Paediatric Infectious Disease | 3 of 7 | 6 | '19 P1 '24 P1 '25 HO |
| Nutrition & Deficiency Disorders | 3 of 7 | 5 | '19 P1 '20 P1 '24 P1 |
| Paediatric Nephrology & Urology | 3 of 7 | 4 | '19 P1 '20 P1 '25 HO |
| Paediatric Neurology | 2 of 7 | 3 | '19 P1 '24 P1 |
| Paediatric Respiratory | 2 of 7 | 3 | '19 P1 '24 P1 |
| Genetics & Syndromes | 2 of 7 | 2 | '19 P1 '24 P1 |
Asked once so far (2): Paediatric Cardiology · Paediatric Haematology & Oncology
Ophthalmology · 0 recurring topics · 21 questions · 0 topics
Ent · 0 recurring topics · 21 questions · 0 topics
Orthopaedics · 0 recurring topics · 20 questions · 0 topics
Dermatology · 0 recurring topics · 11 questions · 0 topics
Psychiatry · 0 recurring topics · 8 questions · 0 topics
Anaesthesia · 0 recurring topics · 7 questions · 0 topics
Radiology · 0 recurring topics · 1 questions · 0 topics
Other states:
Rajasthan Haryana Jammu & Kashmir Odisha Punjab Tamil Nadu Kerala Manipur Mizoram Tripura