Home › State MO Analysis › Tamil Nadu
MRB Assistant Surgeon · free to readTamil Nadu Medical Officer exam analysis — repeated topics (2023–2024)
Every question from every Tamil Nadu MO paper was solved and tagged subject-wise and topic-wise. This page lists the topics that repeat, the ones that have never missed a paper, and the ones asked only once so far.
TN MRB · 3 papers · 2023 & 2024 · by Dr. Varun Agarwal
Where the marks are
Questions per subject in each of the 3 papers. Read the TOTAL column first.
| SUBJECT | '23 AM | '23 PM | '24 | TOT |
|---|---|---|---|---|
| Anatomy | 4 | 5 | 7 | 16 |
| Physiology | 5 | 3 | 8 | 16 |
| Biochemistry | 5 | 5 | 3 | 13 |
| Community Medicine (PSM) | 7 | 9 | 16 | 32 |
| Microbiology | 8 | 8 | 5 | 21 |
| Pathology | 3 | 6 | 10 | 19 |
| Pharmacology | 4 | 4 | 10 | 18 |
| Forensic Medicine | 3 | 5 | 3 | 11 |
| General Medicine | 12 | 9 | 6 | 27 |
| Obstetrics & Gynaecology | 9 | 8 | 9 | 26 |
| General Surgery | 11 | 7 | 4 | 22 |
| ENT | 4 | 4 | 4 | 12 |
| Psychiatry | 4 | 4 | 4 | 12 |
| Orthopaedics | 2 | 7 | 2 | 11 |
| Ophthalmology | 4 | 4 | 3 | 11 |
| Anaesthesia | 3 | 5 | 2 | 10 |
| Dermatology | 3 | 4 | 1 | 8 |
| Radiology | 3 | 1 | 2 | 6 |
| Paediatrics | 2 | 2 | 1 | 5 |
| Dentistry | 1 | – | – | 1 |
| TOTAL | 97 | 100 | 100 | 297 |
Contents — most-repeated topics
| # | TOPIC | Subject | Frequency |
|---|---|---|---|
| 1. | COMMUNICABLE DISEASES | Community Medicine (PSM) | 3 of 3 papers · 19 questions |
| 2. | TOXICOLOGY | Forensic Medicine | 3 of 3 papers · 10 questions |
| 3. | RESPIRATORY SYSTEM | General Medicine | 3 of 3 papers · 9 questions |
| 4. | NEOPLASIA & TUMOUR PATHOLOGY | Pathology | 3 of 3 papers · 8 questions |
| 5. | EPIDEMIOLOGY & BIOSTATISTICS | Community Medicine (PSM) | 3 of 3 papers · 7 questions |
| 6. | IMMUNOLOGY & SEROLOGY | Microbiology | 3 of 3 papers · 7 questions |
| 7. | CARDIOVASCULAR & RESPIRATORY DRUGS | Pharmacology | 3 of 3 papers · 7 questions |
| 8. | ANTENATAL CARE & FETAL MEDICINE | Obstetrics & Gynaecology | 3 of 3 papers · 7 questions |
| 9. | GASTROINTESTINAL & HEPATOBILIARY SURGERY | General Surgery | 3 of 3 papers · 7 questions |
| 10. | TRAUMA, SHOCK & CRITICAL CARE | General Surgery | 3 of 3 papers · 7 questions |
| 11. | CARDIOVASCULAR SYSTEM | General Medicine | 3 of 3 papers · 6 questions |
| 12. | OBSTETRIC COMPLICATIONS | Obstetrics & Gynaecology | 3 of 3 papers · 6 questions |
| 13. | EAR | ENT | 3 of 3 papers · 6 questions |
| 14. | FRACTURES & TRAUMA | Orthopaedics | 3 of 3 papers · 6 questions |
| 15. | ABDOMEN, PELVIS & PERINEUM | Anatomy | 3 of 3 papers · 5 questions |
| 16. | ENZYMES, VITAMINS & MINERALS | Biochemistry | 3 of 3 papers · 5 questions |
| 17. | PARASITOLOGY & MYCOLOGY | Microbiology | 3 of 3 papers · 5 questions |
| 18. | SYSTEMIC BACTERIOLOGY | Microbiology | 3 of 3 papers · 5 questions |
| 19. | ANTIMICROBIALS & CHEMOTHERAPY | Pharmacology | 3 of 3 papers · 5 questions |
| 20. | LABOUR, DELIVERY & PUERPERIUM | Obstetrics & Gynaecology | 3 of 3 papers · 5 questions |
| 21. | CARDIOVASCULAR SYSTEM | Physiology | 3 of 3 papers · 4 questions |
| 22. | CELL INJURY & INFLAMMATION | Pathology | 3 of 3 papers · 4 questions |
| 23. | UROLOGY & ANDROLOGY | General Surgery | 3 of 3 papers · 4 questions |
| 24. | RENAL, BODY FLUIDS & ACID-BASE | Physiology | 3 of 3 papers · 3 questions |
| 25. | NOSE & PARANASAL SINUSES | ENT | 3 of 3 papers · 3 questions |
| 26. | IMAGING MODALITIES, CONTRAST & SAFETY | Radiology | 3 of 3 papers · 3 questions |
| 27. | NEONATOLOGY & PAEDIATRIC DISEASE | Paediatrics | 3 of 3 papers · 3 questions |
| 28. | GYNAECOLOGICAL DISORDERS | Obstetrics & Gynaecology | 2 of 3 papers · 6 questions |
| 29. | AIRWAY & MONITORING | Anaesthesia | 2 of 3 papers · 6 questions |
| 30. | ENDOCRINE & REPRODUCTION | Physiology | 2 of 3 papers · 5 questions |
Repeated Topics — Subject-Wise · Topic-Wise
2023 Morning · 2023 Evening · 2024
Part 1 — the highest-frequency topics
Appeared in ALL 3 papers — never absent
| Subject | Topic | Qs |
|---|---|---|
| Community Medicine (PSM) | Communicable Diseases | 19 |
| Forensic Medicine | Toxicology | 10 |
| General Medicine | Respiratory System | 9 |
| Pathology | Neoplasia & Tumour Pathology | 8 |
| Pharmacology | Cardiovascular & Respiratory Drugs | 7 |
| Microbiology | Immunology & Serology | 7 |
| Community Medicine (PSM) | Epidemiology & Biostatistics | 7 |
| General Surgery | Trauma, Shock & Critical Care | 7 |
| General Surgery | Gastrointestinal & Hepatobiliary Surgery | 7 |
| Obstetrics & Gynaecology | Antenatal Care & Fetal Medicine | 7 |
| General Medicine | Cardiovascular System | 6 |
| Obstetrics & Gynaecology | Obstetric Complications | 6 |
| Orthopaedics | Fractures & Trauma | 6 |
| ENT | Ear | 6 |
| Anatomy | Abdomen, Pelvis & Perineum | 5 |
| Biochemistry | Enzymes, Vitamins & Minerals | 5 |
| Pharmacology | Antimicrobials & Chemotherapy | 5 |
| Microbiology | Parasitology & Mycology | 5 |
| Microbiology | Systemic Bacteriology | 5 |
| Obstetrics & Gynaecology | Labour, Delivery & Puerperium | 5 |
| Physiology | Cardiovascular System | 4 |
| Pathology | Cell Injury & Inflammation | 4 |
| General Surgery | Urology & Andrology | 4 |
| Physiology | Renal, Body Fluids & Acid-Base | 3 |
| Paediatrics | Neonatology & Paediatric Disease | 3 |
| ENT | Nose & Paranasal Sinuses | 3 |
| Radiology | Imaging Modalities, Contrast & Safety | 3 |
Appeared in TWO of the three papers
| Subject | Topic | Qs | Missing from |
|---|---|---|---|
| Obstetrics & Gynaecology | Gynaecological Disorders | 6 | 2023 Evening |
| Anaesthesia | Airway & Monitoring | 6 | 2024 |
| Physiology | Endocrine & Reproduction | 5 | 2023 Evening |
| Pathology | Systemic Pathology | 5 | 2023 Morning |
| General Medicine | Nephrology & Acid-Base | 5 | 2023 Evening |
| Psychiatry | Mood & Anxiety Disorders | 5 | 2024 |
| Anatomy | Thorax | 4 | 2023 Evening |
| Ophthalmology | Cornea & Conjunctiva | 4 | 2024 |
| Dermatology | Infections & Infestations | 4 | 2024 |
| Anatomy | Embryology & General Anatomy | 3 | 2024 |
| Community Medicine (PSM) | Maternal & Child Health | 3 | 2023 Morning |
| General Medicine | Infectious Diseases & Rheumatology | 3 | 2024 |
| ENT | Throat, Larynx & Neck | 3 | 2023 Evening |
| Psychiatry | Organic & Cognitive Disorders | 3 | 2023 Morning |
| Anatomy | Upper Limb | 2 | 2023 Evening |
| Biochemistry | Carbohydrate & Lipid Metabolism | 2 | 2023 Evening |
| Biochemistry | Inborn Errors of Metabolism | 2 | 2024 |
| Biochemistry | Protein Structure & Metabolism | 2 | 2024 |
| Biochemistry | Clinical Biochemistry | 2 | 2023 Morning |
| Microbiology | Virology | 2 | 2023 Evening |
| Community Medicine (PSM) | Immunization & Cold Chain | 2 | 2023 Morning |
| General Medicine | Neurology | 2 | 2024 |
| General Surgery | Breast & Endocrine Surgery | 2 | 2024 |
| General Surgery | Wound Healing, Skin & Vascular Surgery | 2 | 2023 Morning |
| Paediatrics | Growth, Development & Nutrition | 2 | 2024 |
| Ophthalmology | Glaucoma & Lens | 2 | 2023 Evening |
| Ophthalmology | Neuro-ophthalmology & Refraction | 2 | 2023 Evening |
| Anaesthesia | Perioperative Care & Critical Care | 2 | 2023 Evening |
| Radiology | Chest & Cardiac Imaging | 2 | 2023 Evening |
Part 2 — subject-wise list of repeated topics
Anatomy · 4 recurring topics · 16 questions · 6 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Abdomen, Pelvis & Perineum | 3 of 3 | 5 | 2023 Morning 2023 Evening 2024 |
| Thorax | 2 of 3 | 4 | 2023 Morning 2024 |
| Embryology & General Anatomy | 2 of 3 | 3 | 2023 Morning 2023 Evening |
| Upper Limb | 2 of 3 | 2 | 2023 Morning 2024 |
Asked once so far (2): Head, Neck & Face · Neuroanatomy
Physiology · 4 recurring topics · 16 questions · 6 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Cardiovascular System | 3 of 3 | 4 | 2023 Morning 2023 Evening 2024 |
| Renal, Body Fluids & Acid-Base | 3 of 3 | 3 | 2023 Morning 2023 Evening 2024 |
| Endocrine & Reproduction | 2 of 3 | 5 | 2023 Morning 2024 |
| Blood & Gastrointestinal Physiology | 1 of 3 | 2 | 2024 |
Asked once so far (2): Nerve, Muscle & Special Senses · Respiratory System
Biochemistry · 5 recurring topics · 13 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Enzymes, Vitamins & Minerals | 3 of 3 | 5 | 2023 Morning 2023 Evening 2024 |
| Carbohydrate & Lipid Metabolism | 2 of 3 | 2 | 2023 Morning 2024 |
| Clinical Biochemistry | 2 of 3 | 2 | 2023 Evening 2024 |
| Inborn Errors of Metabolism | 2 of 3 | 2 | 2023 Morning 2023 Evening |
| Protein Structure & Metabolism | 2 of 3 | 2 | 2023 Morning 2023 Evening |
Community Medicine (Psm) · 4 recurring topics · 32 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Communicable Diseases | 3 of 3 | 19 | 2023 Morning 2023 Evening 2024 |
| Epidemiology & Biostatistics | 3 of 3 | 7 | 2023 Morning 2023 Evening 2024 |
| Maternal & Child Health | 2 of 3 | 3 | 2023 Evening 2024 |
| Immunization & Cold Chain | 2 of 3 | 2 | 2023 Evening 2024 |
Asked once so far (1): Health Care Delivery & Education
Microbiology · 5 recurring topics · 21 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Immunology & Serology | 3 of 3 | 7 | 2023 Morning 2023 Evening 2024 |
| Parasitology & Mycology | 3 of 3 | 5 | 2023 Morning 2023 Evening 2024 |
| Systemic Bacteriology | 3 of 3 | 5 | 2023 Morning 2023 Evening 2024 |
| Virology | 2 of 3 | 2 | 2023 Morning 2024 |
| Culture Media & General Bacteriology | 1 of 3 | 2 | 2023 Evening |
Pathology · 3 recurring topics · 19 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Neoplasia & Tumour Pathology | 3 of 3 | 8 | 2023 Morning 2023 Evening 2024 |
| Cell Injury & Inflammation | 3 of 3 | 4 | 2023 Morning 2023 Evening 2024 |
| Systemic Pathology | 2 of 3 | 5 | 2023 Evening 2024 |
Asked once so far (2): Haematology & Transfusion · Immunopathology & Hypersensitivity
Pharmacology · 3 recurring topics · 18 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Cardiovascular & Respiratory Drugs | 3 of 3 | 7 | 2023 Morning 2023 Evening 2024 |
| Antimicrobials & Chemotherapy | 3 of 3 | 5 | 2023 Morning 2023 Evening 2024 |
| Endocrine & Metabolic Drugs | 1 of 3 | 4 | 2024 |
Asked once so far (2): CNS & Psychotropic Drugs · General Pharmacology & Toxicology
FORENSIC MEDICINE · 1 recurring topic · 11 questions · 2 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Toxicology | 3 of 3 | 10 | 2023 Morning 2023 Evening 2024 |
Asked once so far (1): Legal Procedure & Identification
General Medicine · 5 recurring topics · 27 questions · 7 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Respiratory System | 3 of 3 | 9 | 2023 Morning 2023 Evening 2024 |
| Cardiovascular System | 3 of 3 | 6 | 2023 Morning 2023 Evening 2024 |
| Nephrology & Acid-Base | 2 of 3 | 5 | 2023 Morning 2024 |
| Infectious Diseases & Rheumatology | 2 of 3 | 3 | 2023 Morning 2023 Evening |
| Neurology | 2 of 3 | 2 | 2023 Morning 2023 Evening |
Asked once so far (2): Gastroenterology & Hepatology · General Medicine & Haematology
Obstetrics & Gynaecology · 4 recurring topics · 26 questions · 6 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Antenatal Care & Fetal Medicine | 3 of 3 | 7 | 2023 Morning 2023 Evening 2024 |
| Obstetric Complications | 3 of 3 | 6 | 2023 Morning 2023 Evening 2024 |
| Labour, Delivery & Puerperium | 3 of 3 | 5 | 2023 Morning 2023 Evening 2024 |
| Gynaecological Disorders | 2 of 3 | 6 | 2023 Morning 2024 |
Asked once so far (2): Contraception & Family Planning · Gynaecological Oncology & Endocrinology
General Surgery · 5 recurring topics · 22 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Gastrointestinal & Hepatobiliary Surgery | 3 of 3 | 7 | 2023 Morning 2023 Evening 2024 |
| Trauma, Shock & Critical Care | 3 of 3 | 7 | 2023 Morning 2023 Evening 2024 |
| Urology & Andrology | 3 of 3 | 4 | 2023 Morning 2023 Evening 2024 |
| Breast & Endocrine Surgery | 2 of 3 | 2 | 2023 Morning 2023 Evening |
| Wound Healing, Skin & Vascular Surgery | 2 of 3 | 2 | 2023 Evening 2024 |
Ent · 3 recurring topics · 12 questions · 3 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Ear | 3 of 3 | 6 | 2023 Morning 2023 Evening 2024 |
| Nose & Paranasal Sinuses | 3 of 3 | 3 | 2023 Morning 2023 Evening 2024 |
| Throat, Larynx & Neck | 2 of 3 | 3 | 2023 Morning 2024 |
Psychiatry · 3 recurring topics · 12 questions · 5 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Mood & Anxiety Disorders | 2 of 3 | 5 | 2023 Morning 2023 Evening |
| Organic & Cognitive Disorders | 2 of 3 | 3 | 2023 Evening 2024 |
| Psychotic Disorders & Antipsychotics | 1 of 3 | 2 | 2024 |
Asked once so far (2): Somatoform & Perinatal Psychiatry · Substance Use & Eating Disorders
Orthopaedics · 3 recurring topics · 11 questions · 4 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Fractures & Trauma | 3 of 3 | 6 | 2023 Morning 2023 Evening 2024 |
| Bone Tumours & Infection | 1 of 3 | 2 | 2023 Evening |
| Paediatric Orthopaedics & Deformity | 1 of 3 | 2 | 2023 Evening |
Asked once so far (1): Peripheral Nerve & Spine
Ophthalmology · 3 recurring topics · 11 questions · 6 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Cornea & Conjunctiva | 2 of 3 | 4 | 2023 Morning 2023 Evening |
| Glaucoma & Lens | 2 of 3 | 2 | 2023 Morning 2024 |
| Neuro-ophthalmology & Refraction | 2 of 3 | 2 | 2023 Morning 2024 |
Asked once so far (3): General Ophthalmology · Ocular Pharmacology & Surgery · Retina, Uvea & Vitreous
Anaesthesia · 2 recurring topics · 10 questions · 4 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Airway & Monitoring | 2 of 3 | 6 | 2023 Morning 2023 Evening |
| Perioperative Care & Critical Care | 2 of 3 | 2 | 2023 Morning 2024 |
Asked once so far (2): General Anaesthesia & Agents · Regional & Local Anaesthesia
Dermatology · 2 recurring topics · 8 questions · 3 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Infections & Infestations | 2 of 3 | 4 | 2023 Morning 2023 Evening |
| Papulosquamous & Adnexal Disorders | 1 of 3 | 3 | 2023 Evening |
Asked once so far (1): Reactive & Pigmentary Disorders
Radiology · 2 recurring topics · 6 questions · 3 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Imaging Modalities, Contrast & Safety | 3 of 3 | 3 | 2023 Morning 2023 Evening 2024 |
| Chest & Cardiac Imaging | 2 of 3 | 2 | 2023 Morning 2024 |
Asked once so far (1): Abdominal & Skeletal Imaging
Paediatrics · 2 recurring topics · 5 questions · 2 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Neonatology & Paediatric Disease | 3 of 3 | 3 | 2023 Morning 2023 Evening 2024 |
| Growth, Development & Nutrition | 2 of 3 | 2 | 2023 Morning 2023 Evening |
Dentistry · 0 recurring topics · 1 questions · 1 topics
Asked once so far (1): Maxillofacial Trauma & Oral Surgery
Now do something with it. Attempt the real Tamil Nadu papers on the dashboard, or practise the same questions topic by topic.
Attempt the papers › Topic-wise MCQ bank ›Other states: Rajasthan Haryana Gujarat Jammu & Kashmir Odisha Punjab Kerala Manipur Mizoram Tripura
