Home › State MO Analysis › Tripura
TPSC Medical Officer · free to readTripura Medical Officer exam analysis — repeated topics (2024)
Every question from every Tripura MO paper was solved and tagged subject-wise and topic-wise. This page lists the topics that repeat, the ones that have never missed a paper, and the ones asked only once so far.
TPSC · 2024 paper · by Dr. Varun Agarwal
Where the marks are
Questions per subject in the single 2024 paper, heaviest first. Read the percentage column.
| SUBJECT | Qs | % of paper |
|---|---|---|
| Anatomy | 4 | 4.7% |
| Physiology | 3 | 3.5% |
| Preventive & Social Medicine | 14 | 16.5% |
| Pharmacology | 6 | 7.1% |
| Pathology | 2 | 2.4% |
| Forensic Medicine | 2 | 2.4% |
| Surgery | 8 | 9.4% |
| Obstetrics & Gynaecology | 8 | 9.4% |
| Ophthalmology | 5 | 5.9% |
| Nutrition & Metabolism | 4 | 4.7% |
| Orthopaedics | 4 | 4.7% |
| Paediatrics | 4 | 4.7% |
| Cardiology | 3 | 3.5% |
| Endocrinology | 3 | 3.5% |
| Haematology | 3 | 3.5% |
| ENT | 3 | 3.5% |
| Neurology | 2 | 2.4% |
| Infectious Disease | 2 | 2.4% |
| Respiratory Medicine | 1 | 1.2% |
| Psychiatry | 1 | 1.2% |
| Dermatology | 1 | 1.2% |
| Rheumatology & Immunology | 1 | 1.2% |
| Anaesthesia | 1 | 1.2% |
| TOTAL | 85 | 100% |
Contents — most-repeated topics
| # | TOPIC | Subject | Frequency |
|---|---|---|---|
| 1. | UPPER LIMB | Anatomy | 4 questions · Q1, Q51, Q54, Q85 |
| 2. | PARANASAL SINUSES | ENT | 2 questions · Q48, Q71 |
| 3. | VITAMIN DEFICIENCIES | Nutrition & Metabolism | 2 questions · Q4, Q39 |
| 4. | DIARRHOEAL DISEASE | Paediatrics | 2 questions · Q29, Q30 |
| 5. | ANTIEMETICS | Pharmacology | 2 questions · Q6, Q41 |
| 6. | NEUROMUSCULAR BLOCKERS | Pharmacology | 2 questions · Q9, Q82 |
| 7. | BIOSTATISTICS | Preventive & Social Medicine | 2 questions · Q42, Q43 |
| 8. | EPIDEMIOLOGICAL MEASURES | Preventive & Social Medicine | 2 questions · Q70, Q72 |
| 9. | IMMUNIZATION | Preventive & Social Medicine | 2 questions · Q15, Q80 |
| 10. | SCREENING | Preventive & Social Medicine | 2 questions · Q18, Q44 |
| 11. | NEUROMUSCULAR MONITORING | Anaesthesia | 1 question · Q81 |
| 12. | CARDIOVASCULAR EXAMINATION | Cardiology | 1 question · Q55 |
| 13. | INFECTIVE ENDOCARDITIS | Cardiology | 1 question · Q38 |
| 14. | PERICARDIAL DISEASE | Cardiology | 1 question · Q25 |
| 15. | BACTERIAL SKIN INFECTIONS | Dermatology | 1 question · Q11 |
| 16. | LARYNGEAL ANATOMY | ENT | 1 question · Q5 |
| 17. | ADRENAL DISORDERS | Endocrinology | 1 question · Q20 |
| 18. | PITUITARY DISORDERS | Endocrinology | 1 question · Q59 |
| 19. | THYROID DISORDERS | Endocrinology | 1 question · Q3 |
| 20. | LEGAL PROCEDURE | Forensic Medicine | 1 question · Q67 |
| 21. | SEXUAL OFFENCES | Forensic Medicine | 1 question · Q8 |
| 22. | LEUKAEMIA | Haematology | 1 question · Q24 |
| 23. | MEGALOBLASTIC ANAEMIA | Haematology | 1 question · Q56 |
| 24. | PLATELET DISORDERS | Haematology | 1 question · Q61 |
| 25. | MEASLES | Infectious Disease | 1 question · Q58 |
Repeated Topics — Subject-Wise · Topic-Wise
Qs
Part 1 — the highest-frequency topics
Topics carrying more than one question
| Subject | Topic | Qs |
|---|---|---|
| Anatomy | Upper Limb | 4 |
| ENT | Paranasal Sinuses | 2 |
| Nutrition & Metabolism | Vitamin Deficiencies | 2 |
| Paediatrics | Diarrhoeal Disease | 2 |
| Pharmacology | Antiemetics | 2 |
| Pharmacology | Neuromuscular Blockers | 2 |
| Preventive & Social Medicine | Immunization | 2 |
| Preventive & Social Medicine | Screening | 2 |
| Preventive & Social Medicine | Biostatistics | 2 |
| Preventive & Social Medicine | Epidemiological Measures | 2 |
Topics carrying a single question
| Subject | Topic | Qs | Question no. |
|---|---|---|---|
| Anaesthesia | Neuromuscular Monitoring | 1 | Q81 |
| Cardiology | Pericardial Disease | 1 | Q25 |
| Cardiology | Infective Endocarditis | 1 | Q38 |
| Cardiology | Cardiovascular Examination | 1 | Q55 |
| Dermatology | Bacterial Skin Infections | 1 | Q11 |
| ENT | Laryngeal Anatomy | 1 | Q5 |
| Endocrinology | Thyroid Disorders | 1 | Q3 |
| Endocrinology | Adrenal Disorders | 1 | Q20 |
| Endocrinology | Pituitary Disorders | 1 | Q59 |
| Forensic Medicine | Sexual Offences | 1 | Q8 |
| Forensic Medicine | Legal Procedure | 1 | Q67 |
| Haematology | Leukaemia | 1 | Q24 |
| Haematology | Megaloblastic Anaemia | 1 | Q56 |
| Haematology | Platelet Disorders | 1 | Q61 |
| Infectious Disease | Viral Hepatitis | 1 | Q12 |
| Infectious Disease | Measles | 1 | Q58 |
| Neurology | Cortical Localisation | 1 | Q47 |
| Neurology | Neuromuscular Junction | 1 | Q49 |
| Nutrition & Metabolism | Lipid Disorders | 1 | Q40 |
| Nutrition & Metabolism | Metabolic Disorders | 1 | Q60 |
| Obstetrics & Gynaecology | Rh Isoimmunisation | 1 | Q35 |
| Obstetrics & Gynaecology | Endometriosis | 1 | Q36 |
| Obstetrics & Gynaecology | Physiology Of Pregnancy | 1 | Q50 |
| Obstetrics & Gynaecology | Vaginal Discharge | 1 | Q68 |
| Obstetrics & Gynaecology | Drugs & Radiation In Pregnancy | 1 | Q69 |
| Obstetrics & Gynaecology | Labour Complications | 1 | Q79 |
| Obstetrics & Gynaecology | Vulval Disease | 1 | Q83 |
| Obstetrics & Gynaecology | Gynaecological Procedures | 1 | Q84 |
| Ophthalmology | Optics & Refraction | 1 | Q17 |
| Ophthalmology | Ocular Haemorrhage | 1 | Q21 |
| Ophthalmology | Orbit | 1 | Q23 |
| Ophthalmology | Retina | 1 | Q75 |
| Ophthalmology | Ocular Trauma | 1 | Q76 |
| Orthopaedics | Shoulder | 1 | Q27 |
| Orthopaedics | Avascular Necrosis | 1 | Q32 |
| Orthopaedics | Bone & Joint Infection | 1 | Q33 |
| Orthopaedics | Fracture Principles | 1 | Q34 |
| Paediatrics | Surgical Emergencies | 1 | Q31 |
| Paediatrics | Growth & Development | 1 | Q78 |
| Pathology | Amyloidosis | 1 | Q10 |
| Pathology | Neoplasia | 1 | Q63 |
| Pharmacology | Adverse Drug Reactions | 1 | Q13 |
| Pharmacology | Drugs For Gout | 1 | Q66 |
| Physiology | Respiratory Physiology | 1 | Q7 |
| Physiology | Reproductive Physiology | 1 | Q37 |
| Physiology | Gastrointestinal Physiology | 1 | Q57 |
| Preventive & Social Medicine | Demography & Vital Statistics | 1 | Q14 |
| Preventive & Social Medicine | Genetics | 1 | Q16 |
| Preventive & Social Medicine | Notifiable Diseases | 1 | Q19 |
| Preventive & Social Medicine | Epidemiological Study Designs | 1 | Q45 |
| Preventive & Social Medicine | Disaster Management | 1 | Q46 |
| Preventive & Social Medicine | National Health Programmes | 1 | Q74 |
| Psychiatry | Anxiety Disorders | 1 | Q73 |
| Respiratory Medicine | Sarcoidosis | 1 | Q52 |
| Rheumatology & Immunology | Vasculitis | 1 | Q65 |
| Surgery | Peripheral Arterial Disease | 1 | Q2 |
| Surgery | Wound Healing | 1 | Q22 |
| Surgery | Intestinal Obstruction | 1 | Q26 |
| Surgery | Breast Disease | 1 | Q28 |
| Surgery | Hernia | 1 | Q53 |
| Surgery | Thoracic Trauma | 1 | Q62 |
| Surgery | Peptic Ulcer Disease | 1 | Q64 |
| Surgery | Pancreas | 1 | Q77 |
Part 2 — subject-wise list of repeated topics
ANATOMY · 1 recurring topic · 4 questions · 1 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Upper Limb | 1 of 1 | 4 | Q1 Q51 Q54 Q85 |
Physiology · 0 recurring topics · 3 questions · 3 topics
Asked once so far (3): Gastrointestinal Physiology · Reproductive Physiology · Respiratory Physiology
Preventive & Social Medicine · 4 recurring topics · 14 questions · 10 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Biostatistics | 1 of 1 | 2 | Q42 Q43 |
| Epidemiological Measures | 1 of 1 | 2 | Q70 Q72 |
| Immunization | 1 of 1 | 2 | Q15 Q80 |
| Screening | 1 of 1 | 2 | Q18 Q44 |
Asked once so far (6): Demography & Vital Statistics · Disaster Management · Epidemiological Study Designs · Genetics · National Health Programmes · Notifiable Diseases
Pharmacology · 2 recurring topics · 6 questions · 4 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Antiemetics | 1 of 1 | 2 | Q6 Q41 |
| Neuromuscular Blockers | 1 of 1 | 2 | Q9 Q82 |
Asked once so far (2): Adverse Drug Reactions · Drugs For Gout
Pathology · 0 recurring topics · 2 questions · 2 topics
Asked once so far (2): Amyloidosis · Neoplasia
Forensic Medicine · 0 recurring topics · 2 questions · 2 topics
Asked once so far (2): Legal Procedure · Sexual Offences
Surgery · 0 recurring topics · 8 questions · 8 topics
Asked once so far (8): Breast Disease · Hernia · Intestinal Obstruction · Pancreas · Peptic Ulcer Disease · Peripheral Arterial Disease · Thoracic Trauma · Wound Healing
Obstetrics & Gynaecology · 0 recurring topics · 8 questions · 8 topics
Asked once so far (8): Drugs & Radiation In Pregnancy · Endometriosis · Gynaecological Procedures · Labour Complications · Physiology Of Pregnancy · Rh Isoimmunisation · Vaginal Discharge · Vulval Disease
Ophthalmology · 0 recurring topics · 5 questions · 5 topics
Asked once so far (5): Ocular Haemorrhage · Ocular Trauma · Optics & Refraction · Orbit · Retina
NUTRITION & METABOLISM · 1 recurring topic · 4 questions · 3 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Vitamin Deficiencies | 1 of 1 | 2 | Q4 Q39 |
Asked once so far (2): Lipid Disorders · Metabolic Disorders
Orthopaedics · 0 recurring topics · 4 questions · 4 topics
Asked once so far (4): Avascular Necrosis · Bone & Joint Infection · Fracture Principles · Shoulder
PAEDIATRICS · 1 recurring topic · 4 questions · 3 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Diarrhoeal Disease | 1 of 1 | 2 | Q29 Q30 |
Asked once so far (2): Growth & Development · Surgical Emergencies
Cardiology · 0 recurring topics · 3 questions · 3 topics
Asked once so far (3): Cardiovascular Examination · Infective Endocarditis · Pericardial Disease
Endocrinology · 0 recurring topics · 3 questions · 3 topics
Asked once so far (3): Adrenal Disorders · Pituitary Disorders · Thyroid Disorders
Haematology · 0 recurring topics · 3 questions · 3 topics
Asked once so far (3): Leukaemia · Megaloblastic Anaemia · Platelet Disorders
ENT · 1 recurring topic · 3 questions · 2 topics
| Topic | Papers | Qs | Years in which it appeared |
|---|---|---|---|
| Paranasal Sinuses | 1 of 1 | 2 | Q48 Q71 |
Asked once so far (1): Laryngeal Anatomy
Neurology · 0 recurring topics · 2 questions · 2 topics
Asked once so far (2): Cortical Localisation · Neuromuscular Junction
Infectious Disease · 0 recurring topics · 2 questions · 2 topics
Asked once so far (2): Measles · Viral Hepatitis
Respiratory Medicine · 0 recurring topics · 1 questions · 1 topics
Asked once so far (1): Sarcoidosis
Psychiatry · 0 recurring topics · 1 questions · 1 topics
Asked once so far (1): Anxiety Disorders
Dermatology · 0 recurring topics · 1 questions · 1 topics
Asked once so far (1): Bacterial Skin Infections
Rheumatology & Immunology · 0 recurring topics · 1 questions · 1 topics
Asked once so far (1): Vasculitis
Anaesthesia · 0 recurring topics · 1 questions · 1 topics
Asked once so far (1): Neuromuscular Monitoring
Now do something with it. Attempt the real Tripura papers on the dashboard, or practise the same questions topic by topic.
Attempt the papers › Topic-wise MCQ bank ›Other states: Rajasthan Haryana Gujarat Jammu & Kashmir Odisha Punjab Tamil Nadu Kerala Manipur Mizoram
